José Lobo is interested in determinants of metropolitan economic performance and location-specific economic growth; the application of machine learning, data mining and spatial statistics methods to the study of socioeconomic data; causes and consequences of urban size and scale; and how the characteristics of individuals, organizations, institutions and social networks interact to create "regions of innovation." Professor Lobo has acted as visiting researcher at the Santa Fe Institute and Italy's Universita di Modena e Reggio Emilia. Currently, he is on the faculty steering committee for Arizona State University's Center for Social Dynamics and Complexity and associate research professor in the School of Sustainability at ASU. He joined ASU in 2005.
Professor Lobo's research interests include metropolitan economic performance, No Poverty, innovation, socioeconomics, spatial analysis, data mining, machine learning, urban systems, social networks, regions of innovation, location-specific economic growth, and Sustainable Cities and Communities.
Spring 2021 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
PUP 494 | Special Topics |
PAF 494 | Special Topics |
SOS 572 | Sustainable Energy Transitions |
SOS 591 | Seminar |
PUP 591 | Seminar |
PAF 591 | Seminar |
AML 792 | Research |
SOS 792 | Research |
AML 799 | Dissertation |
Fall 2020 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 484 | Internship |
SOS 532 | Sustainable Urban Dynamics |
AML 792 | Research |
Spring 2020 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 792 | Research |
AML 792 | Research |
AML 799 | Dissertation |
Fall 2019 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 220 | Systems Thinking |
AML 792 | Research |
SOS 799 | Dissertation |
Summer 2019 | |
---|---|
Course Number | Course Title |
AML 792 | Research |
Spring 2019 | |
---|---|
Course Number | Course Title |
SOS 211 | Calculus and Probability |
SOS 394 | Special Topics |
PHI 394 | Special Topics |
HUL 394 | Special Topics |
SOS 572 | Sust Energy II Transitions |
AML 792 | Research |
AML 799 | Dissertation |
Fall 2018 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 532 | Sustainable Urban Dynamics |
AML 792 | Research |
SOS 799 | Dissertation |
Summer 2018 | |
---|---|
Course Number | Course Title |
AML 792 | Research |
Spring 2018 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 572 | Sust Energy II Transitions |
SOS 790 | Reading and Conference |
AML 792 | Research |
SOS 792 | Research |
AML 799 | Dissertation |
Fall 2017 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 532 | Sustainable Urban Dynamics |
AML 792 | Research |
Summer 2017 | |
---|---|
Course Number | Course Title |
AML 792 | Research |
Spring 2017 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 790 | Reading and Conference |
AML 792 | Research |
SOS 792 | Research |
AML 799 | Dissertation |
Fall 2016 | |
---|---|
Course Number | Course Title |
SOS 101 | Intro Appl Math Life & Soc Sci |
SOS 211 | Calculus and Probability |
SOS 532 | Sustainable Urban Dynamics |
HSD 598 | Special Topics |
Summer 2016 | |
---|---|
Course Number | Course Title |
AML 792 | Research |