Martha R. (Molly) McCartney received a B.S. degree from The Evergreen State College, Olympia, WA, in 1982 and the Ph.D. degree in physics from Arizona State University (ASU), Tempe, in 1989. She is currently Professor in the Physics Department. Her research has been in the development and applications of off-axis electron holography for the measurement of nanoscale electrostatic and magnetic fields. This technique is an electron-microscope-based interference technique that provides unique access to the phase of a scattered electron wave. The technique has been shown to enable visualization and quantification of electrostatic and magnetic fields with very high spatial resolution and sensitivity, enabling unique insights into nanoscale physical phenomena. She was the awarded the 2009 Ernst Ruska Preis by the German Microscopy Society for her work on holographic imaging of magnetic materials and was given the 2011 Arizona State University Faculty Achievement Award for excellence in Defining Edge Research in Natural Sciences.
Spring 2021 | |
---|---|
Course Number | Course Title |
PHY 121 | Univ Physics I: Mechanics |
PHY 495 | Project Research |
PHY 792 | Research |
PHY 799 | Dissertation |
Fall 2020 | |
---|---|
Course Number | Course Title |
PHY 252 | Physics III |
PHY 492 | Honors Directed Study |
PHY 792 | Research |
Spring 2020 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 495 | Project Research |
PHY 792 | Research |
PHY 799 | Dissertation |
Fall 2019 | |
---|---|
Course Number | Course Title |
PHY 131 | Univ Physics II: Elctrc/Magnet |
PHY 492 | Honors Directed Study |
PHY 792 | Research |
Spring 2019 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 495 | Project Research |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
PHY 799 | Dissertation |
Fall 2018 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 492 | Honors Directed Study |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
Spring 2018 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 495 | Project Research |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
PHY 799 | Dissertation |
Fall 2017 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 492 | Honors Directed Study |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
PHY 799 | Dissertation |
Spring 2017 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 493 | Honors Thesis |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
PHY 799 | Dissertation |
Fall 2016 | |
---|---|
Course Number | Course Title |
PHY 334 | Advanced Laboratory I |
PHY 492 | Honors Directed Study |
PHY 499 | Individualized Instruction |
PHY 792 | Research |
PHY 799 | Dissertation |