Heather Throop is an ecosystem scientist who studies how global-scale changes influence arid and semi-arid ecosystems. She has a joint appointment in the School of Earth and Space Exploration and the School of Life Sciences at ASU. She is also director of the Environmental Life Sciences PhD program.
Professor Throop studies how carbon and nutrients cycle through plants, soils, and the atmosphere. Much of her work addresses how these cycles respond to human-caused changes in the environment, such as climate change and changing human land use.
Her work is primarily based in arid and semi-arid environments. These 'drylands' contain a large and rapidly increasing portion of the world's human population, particularly in developing nations where human livelihoods are often tightly linked to sustainable use of drylands. Throop's current projects includes work in drylands sites in Arizona, New Mexico, eastern Oregon, Australia and Namibia.
Heather Throop studies how carbon and nutrients cycle through plants, soils, and the atmosphere. Much of her work addresses how these cycles respond to human-caused changes in the environment, such as climate change and changing human land use. Throop's work is primarily based in arid and semi-arid environments. These 'drylands' contain a large and rapidly increasing portion of the world's human population, particularly in developing nations where human livelihoods are often tightly linked to sustainable use of drylands. Throop's current projects includes work in drylands sites in Arizona, New Mexico, eastern Oregon, Australia and Namibia.
Spring 2021 | |
---|---|
Course Number | Course Title |
SES 492 | Honors Directed Study |
SES 493 | Honors Thesis |
BIO 495 | Undergraduate Research |
MBB 495 | Undergraduate Research |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Fall 2020 | |
---|---|
Course Number | Course Title |
SES 492 | Honors Directed Study |
BIO 495 | Undergraduate Research |
SES 499 | Individualized Instruction |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Summer 2020 | |
---|---|
Course Number | Course Title |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Spring 2020 | |
---|---|
Course Number | Course Title |
BIO 410 | Techniques ConservationBio&Eco |
SES 494 | Special Topics |
BIO 494 | Special Topics |
MBB 495 | Undergraduate Research |
BIO 495 | Undergraduate Research |
SES 499 | Individualized Instruction |
SES 591 | Seminar |
BIO 591 | Seminar |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Fall 2019 | |
---|---|
Course Number | Course Title |
SES 191 | First-Year Seminar |
SES 484 | Internship |
SES 492 | Honors Directed Study |
BIO 495 | Undergraduate Research |
SES 499 | Individualized Instruction |
SES 792 | Research |
SES 799 | Dissertation |
Spring 2019 | |
---|---|
Course Number | Course Title |
BIO 410 | Techniques ConservationBio&Eco |
MBB 495 | Undergraduate Research |
SES 499 | Individualized Instruction |
SES 591 | Seminar |
BIO 591 | Seminar |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Fall 2018 | |
---|---|
Course Number | Course Title |
GLG 101 | Intro to Geology I (Physical) |
SES 191 | First-Year Seminar |
SES 499 | Individualized Instruction |
SES 792 | Research |
SES 799 | Dissertation |
Summer 2018 | |
---|---|
Course Number | Course Title |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Spring 2018 | |
---|---|
Course Number | Course Title |
BIO 410 | Techniques ConservationBio&Eco |
GLG 492 | Honors Directed Study |
GLG 495 | Undergraduate Thesis |
SES 499 | Individualized Instruction |
SES 591 | Seminar |
BIO 591 | Seminar |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Fall 2017 | |
---|---|
Course Number | Course Title |
GLG 101 | Intro to Geology I (Physical) |
SES 191 | First-Year Seminar |
GLG 499 | Individualized Instruction |
SES 499 | Individualized Instruction |
BIO 591 | Seminar |
SES 792 | Research |
SES 799 | Dissertation |
Summer 2017 | |
---|---|
Course Number | Course Title |
GLG 499 | Individualized Instruction |
SES 692 | Research |
SES 792 | Research |
SES 799 | Dissertation |
Spring 2017 | |
---|---|
Course Number | Course Title |
BIO 410 | Techniques ConservationBio&Eco |
SES 493 | Honors Thesis |
GLG 499 | Individualized Instruction |
BIO 591 | Seminar |
AST 592 | Research |
GLG 592 | Research |
GLG 599 | Thesis |
SES 692 | Research |
GLG 692 | Research |
AST 692 | Research |
SES 792 | Research |
GLG 792 | Research |
AST 792 | Research |
SES 799 | Dissertation |
AST 799 | Dissertation |
GLG 799 | Dissertation |
Fall 2016 | |
---|---|
Course Number | Course Title |
SES 191 | First-Year Seminar |
GLG 327 | Earth's Critical Zone |
SOS 374 | Earth's Critical Zone |
SES 492 | Honors Directed Study |
SES 494 | Special Topics |
SES 591 | Seminar |
BIO 591 | Seminar |
GLG 592 | Research |
GLG 599 | Thesis |
GLG 692 | Research |
AST 692 | Research |
SES 692 | Research |
SES 792 | Research |
GLG 792 | Research |
AST 792 | Research |
SES 799 | Dissertation |
AST 799 | Dissertation |
GLG 799 | Dissertation |
Summer 2016 | |
---|---|
Course Number | Course Title |
AST 692 | Research |
GLG 799 | Dissertation |