Kerrie Anne Loyd
-
Mail code: 4040Campus: Calhc
-
Kerrie Anne Loyd is a wildlife biologist lecturing for the biology and environmental science programs at ASU Colleges at Lake Havasu City. Course instruction at ASU includes Biology for non-majors, General Biology II, Field Ecology, Vertebrate Zoology, Animal Behavior, Flora of Arizona and Environmental Science. She enjoys leading study abroad programs and spent three summers teaching in Tanzania and one in Ecuador. Loyd spent seven years as an environmental education professional in Atlanta, Georgia before attending graduate school and joining academia.
Loyd is particularly interested in urban and suburban ecology. Recent peer-reviewed publications focus on predation by domestic cats in residential and protected areas, risk factors associated with roaming and management options for populations of feral cats. Her graduate research was supported through a partnership with National Geographic and has been highlighted on NBC Nightly News, NPR All Things Considered and ABC’s 20/20.
For the past ten years, Loyd and her undergraduate students have been monitoring nest success and productivity of urban burrowing owls in Lake Havasu City. She recently expanded research to study site fidelity, movement and behavior of Western burrowing owls. Loyd's research is supported by the Arizona Game and Fish Department and Arizona Field Ornithologists.
- Ph.D. Wildlife Ecology and Management, University of Georgia 2012
- M.A. Science Education, University of Georgia 2004
- B.S. Wildlife and Environmental Science, Virginia Tech 2000
Dr. Loyd and undergraduate life science students are currently investigating the habitat preferences and nest success of western burrowing owls across the suburban desert landscape of Lake Havasu City. She is also assisting University of Georgia researchers with the next phase of the KittyCams project, examining the hunting activities of feral domestic cats on a coastal barrier island.
- Loyd,Kerrie Anne. The Urban Owl Campaign: Reducing Secondary Poisoning of Raptors Through Community. AZ GAME & FISH, DEPT OF(4/16/2015 - 4/15/2018).
Courses
2025 Spring
Course Number | Course Title |
---|---|
BIO 495 | Undergraduate Research |
LSC 484 | Internship |
ENV 484 | Internship |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
LSC 394 | Special Topics |
2024 Fall
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 322 | Fundamentals of Ecology Lab |
BIO 100 | The Living World |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
BIO 100 | The Living World |
LSC 394 | Special Topics |
ENV 484 | Internship |
2024 Spring
Course Number | Course Title |
---|---|
BIO 495 | Undergraduate Research |
LSC 484 | Internship |
ENV 484 | Internship |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
2023 Fall
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 322 | Fundamentals of Ecology Lab |
BIO 100 | The Living World |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
BIO 100 | The Living World |
BIO 331 | Animal Behavior |
2023 Spring
Course Number | Course Title |
---|---|
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
ENV 484 | Internship |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
BIO 130 | Intro to Environmental Science |
BIO 130 | Intro to Environmental Science |
PLB 310 | The Flora of Arizona |
2022 Fall
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 322 | Fundamentals of Ecology Lab |
BIO 100 | The Living World |
BIO 100 | The Living World |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
BIO 100 | The Living World |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
2022 Spring
Course Number | Course Title |
---|---|
BIO 331 | Animal Behavior |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
ENV 484 | Internship |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |
2021 Fall
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 322 | Fundamentals of Ecology Lab |
BIO 100 | The Living World |
BIO 100 | The Living World |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
EED 411 | Science in Elementary Schools |
2021 Spring
Course Number | Course Title |
---|---|
BIO 331 | Animal Behavior |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
LSC 484 | Internship |
BIO 182 | General Biology II |
BIO 182 | General Biology II |
PLB 310 | The Flora of Arizona |
ENV 484 | Internship |
2020 Fall
Course Number | Course Title |
---|---|
BIO 320 | Fundamentals of Ecology |
LSC 322 | Fundamentals of Ecology Lab |
BIO 100 | The Living World |
BIO 100 | The Living World |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
2020 Spring
Course Number | Course Title |
---|---|
BIO 331 | Animal Behavior |
BIO 499 | Individualized Instruction |
BIO 495 | Undergraduate Research |
BIO 499 | Individualized Instruction |
BIO 370 | Vertebrate Zoology |
BIO 370 | Vertebrate Zoology |