Matthew P. Buman, PhD
Professor
Education
My research interests reflect the dynamic interplay of behaviors across the 24 hours: sleep, sedentary behavior, and physical activity, and collectively how these behaviors can be harnessed for health promotion. My work focuses on the measurement of these behaviors using device-based measures, interventions that singly or in combination target these behaviors, and the environments in which we live, work, and play that impact these behaviors.
See NCBI profile
Ongoing Externally Funded Research
R01 CA198971, National Cancer Institute (NIH)
BUMAN, MATTHEW P & PEREIRA, MARK A (PI)
07/02/15-06/30/19
Stand & Move at Work: A Group Randomized Trial
The goals of this project is to test the efficacy of two interventions to reduce sitting, increase light-intensity physical activity, and improve cardiometabolic health in worksites.
Role: PI
R18 DK109516, National Institute of Diabetes and Digestive and Kidney Diseases (NIH)
BUMAN, MATTHEW P & REAVEN, PETER D (PI)
09/07/16-07/31/19
Smartphone-based diabetes prevention in the VA: A cluster-randomized trial
This project will test the pragmatic delivery of a smartphone-delivered intervention to prevent diabetes in regional VA primary care clinics.
Role: PI
R21 NR016046, National Institute of Nursing Research (NINR)
BUMAN, MATTHEW P & PETROV, MEGAN (PI)
08/15/16-07/31/19
SleepWell24: An innovative smartphone application to improve PAP adherence
This project will develop and test SleepWell24, a smartphone application, designed to provide real-time feedback to patients on their adherence to positive airway pressure interventions.
Role: PI
R33 DA041553, National Institute of Drug Abuse (NIH)
ABRANTES, ANA M & STEIN, MICHAEL D (PI)
09/30/16-08/31/21
Peer-facilitated physical activity intervention delivered during methadone maintenance
The major goals of this project are to develop and test the preliminary efficacy of a peer-facilitated physical activity intervention for increasing physical activity among patients in methadone maintenance treatment.
Role: Consortium PI
R33 AA024295, National Institute on Alcohol Abuse and Alcoholism (NIH)
ABRANTES, ANA M (PI)
05/01/16-07/31/21
A tailored physical activity smartphone app for patients with alcohol dependence.
The goal of the research is to develop and conduct an evaluation of the Fit&Sober app compared to brief advice, to increase physical activity in patients with alcohol abuse disorders.
Role: Consortium PI
Recently Completed Research Support (selected)
R01 HL1224460, National Heart, Lung, and Blood Institute (NIH)
TROXEL, WENDY M & DUBOWITZ, TAMARA (PI)
01/15/15-12/31/18
Neighborhood Change: Impact on Sleep and Obesity-Related Disparities
This project will evaluate whether improvements in neighborhood conditions, spurred by substantial economic revitalization, improves sleep and in turn, mitigates obesity-related health disparities.
Role: Consortium PI
Summer 2022 | |
---|---|
Course Number | Course Title |
NTR 692 | Research |
NTR 792 | Research |
NTR 799 | Dissertation |
Spring 2022 | |
---|---|
Course Number | Course Title |
BIO 493 | Honors Thesis |
CHS 493 | Honors Thesis |
CHS 494 | Special Topics |
VIP 494-HON | Special Topics |
BIO 495 | Undergraduate Research |
EXW 645 | Adv Applied Methods & Analysis |
EXW 692 | Research |
NTR 780 | Practicum |
NTR 792 | Research |
NTR 799 | Dissertation |
NUR 799 | Dissertation |
Fall 2021 | |
---|---|
Course Number | Course Title |
CHS 340 | Health Theory |
BIO 492 | Honors Directed Study |
CHS 492 | Honors Directed Study |
BIO 493 | Honors Thesis |
CHS 494 | Special Topics |
BIO 495 | Undergraduate Research |
NUR 692 | Research |
NTR 692 | Research |
EXW 692 | Research |
EXW 780 | Practicum |
NTR 792 | Research |
EXW 792 | Research |
NTR 799 | Dissertation |
EXW 799 | Dissertation |
Summer 2021 | |
---|---|
Course Number | Course Title |
NTR 692 | Research |
NTR 792 | Research |
NUR 799 | Dissertation |
NTR 799 | Dissertation |
Spring 2021 | |
---|---|
Course Number | Course Title |
BIO 493 | Honors Thesis |
CHS 494 | Special Topics |
VIP 494-HON | Special Topics |
BIO 495 | Undergraduate Research |
EXW 599 | Thesis |
EXW 645 | Adv Applied Methods & Analysis |
NUR 692 | Research |
NTR 792 | Research |
NTR 799 | Dissertation |
Fall 2020 | |
---|---|
Course Number | Course Title |
CHS 340 | Health Theory |
BIO 492 | Honors Directed Study |
CHS 493 | Honors Thesis |
BIO 493 | Honors Thesis |
CHS 494 | Special Topics |
BIO 495 | Undergraduate Research |
EXW 593 | Applied Project |
EXW 599 | Thesis |
NTR 692 | Research |
EXW 692 | Research |
NTR 792 | Research |
NTR 799 | Dissertation |
EXW 799 | Dissertation |
Summer 2020 | |
---|---|
Course Number | Course Title |
EXW 593 | Applied Project |
EXW 599 | Thesis |
NTR 692 | Research |
NTR 792 | Research |
NTR 799 | Dissertation |
Spring 2020 | |
---|---|
Course Number | Course Title |
CHS 492 | Honors Directed Study |
BIO 493 | Honors Thesis |
VIP 494-HON | Special Topics |
BIO 495 | Undergraduate Research |
EXW 592 | Research |
EXW 645 | Adv Applied Methods & Analysis |
NUR 692 | Research |
NTR 792 | Research |
NTR 799 | Dissertation |
Fall 2019 | |
---|---|
Course Number | Course Title |
BIO 492 | Honors Directed Study |
CHS 492 | Honors Directed Study |
BIO 493 | Honors Thesis |
CHS 493 | Honors Thesis |
CHS 494 | Special Topics |
BIO 495 | Undergraduate Research |
CHS 499 | Individualized Instruction |
EXW 500 | Research Methods |
EXW 593 | Applied Project |
EXW 692 | Research |
NTR 692 | Research |
NTR 792 | Research |
EXW 792 | Research |
NTR 799 | Dissertation |
EXW 799 | Dissertation |
Summer 2019 | |
---|---|
Course Number | Course Title |
CHS 494 | Special Topics |
EXW 592 | Research |
EXW 593 | Applied Project |
NTR 692 | Research |
NTR 792 | Research |
Spring 2019 | |
---|---|
Course Number | Course Title |
NTR 492 | Honors Directed Study |
BIO 493 | Honors Thesis |
EXW 493 | Honors Thesis |
CHS 494 | Special Topics |
KIN 494 | Special Topics |
VIP 494-HON | Special Topics |
BIO 495 | Undergraduate Research |
NTR 499 | Individualized Instruction |
CHS 499 | Individualized Instruction |
EXW 592 | Research |
EXW 599 | Thesis |
EXW 645 | Adv Applied Methods & Analysis |
EXW 692 | Research |
EXW 792 | Research |
EXW 799 | Dissertation |
Fall 2018 | |
---|---|
Course Number | Course Title |
BIO 492 | Honors Directed Study |
BIO 493 | Honors Thesis |
BIO 495 | Undergraduate Research |
NTR 499 | Individualized Instruction |
EXW 692 | Research |
EXW 700 | Research Methods |
EXW 792 | Research |
EXW 799 | Dissertation |
Spring 2018 | |
---|---|
Course Number | Course Title |
EXW 493 | Honors Thesis |
VIP 494-HON | Special Topics |
BIO 495 | Undergraduate Research |
NTR 499 | Individualized Instruction |
EXW 599 | Thesis |
EXW 692 | Research |
EXW 792 | Research |
EXW 799 | Dissertation |
Fall 2017 | |
---|---|
Course Number | Course Title |
EXW 492 | Honors Directed Study |
BIO 495 | Undergraduate Research |
NTR 499 | Individualized Instruction |
MED 499 | Individualized Instruction |
EXW 499 | Individualized Instruction |
EXW 645 | Adv Applied Methods & Analysis |
Special Consultant, Health and Human Services 2018 Physical Activity Guidelines Advisory Council
Faculty Research Excellence Award, School of Nutrition and Health Promotion, 2016.
Fellow, American College of Sports Medicine, 2015-present.
Center for Active Design: Excellence Winner, Stanford Health Neighborhood Discovery Tool, 2015.
New Investigator of the Year, American College of Sports Medicine, 2013.
President’s Medal for Social Embeddedness, Arizona State University, 2013.
Best Paper Award, Association of Computing Machinery Computer-Human Interaction (CHI) Conference, 2013.
Citation Award, Society of Behavioral Medicine, 2010.