Search in:
Ryan Field teaches both in-person and online courses in the Sanford School. Courses taught include statistics, research methods, personal growth in human relationships, technology and society, adolescence, and lifespan development. Field completed his doctorate at Arizona State University in family and human development with a specialization in measurement and statistics. In addition to teaching, Field conducts research on children and adolescents’ social cognitions.
Spring 2021 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
SOC 390 | Social Statistics I |
Fall 2020 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 390 | Social Statistics I |
SOC 500 | Research Methods |
FAS 500 | Research Methods |
Summer 2020 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 390 | Social Statistics I |
Spring 2020 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
FAS 361 | Research Methods |
SOC 390 | Social Statistics I |
SOC 391 | Research Methods |
Fall 2019 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
CDE 232 | Human Development |
FAS 361 | Research Methods |
SOC 391 | Research Methods |
SOC 500 | Research Methods |
FAS 500 | Research Methods |
Summer 2019 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 390 | Social Statistics I |
Spring 2019 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
FAS 361 | Research Methods |
SOC 390 | Social Statistics I |
SOC 391 | Research Methods |
SOC 493 | Honors Thesis |
Fall 2018 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
SOC 500 | Research Methods |
FAS 500 | Research Methods |
Summer 2018 | |
---|---|
Course Number | Course Title |
CDE 232 | Human Development |
SOC 390 | Social Statistics I |
Spring 2018 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
FAS 361 | Research Methods |
SOC 391 | Research Methods |
SOC 493 | Honors Thesis |
Fall 2017 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
SOC 500 | Research Methods |
FAS 500 | Research Methods |
Summer 2017 | |
---|---|
Course Number | Course Title |
SOC 390 | Social Statistics I |
SOC 499 | Individualized Instruction |
Spring 2017 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
FAS 361 | Research Methods |
SOC 390 | Social Statistics I |
SOC 391 | Research Methods |
Fall 2016 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |
FAS 361 | Research Methods |
SOC 391 | Research Methods |
Summer 2016 | |
---|---|
Course Number | Course Title |
FAS 101 | Personal Growth Human Relatnsp |
SOC 334 | Technology and Society |